| 题目 | Phylogenetic relationships, hybridization events, and drivers of diversification of East Asian wild grapes as revealed by phylogenomic analyses |
| 中文 | 系统发育分析揭示了东亚野生葡萄的系统发育关系、杂交事件和多样化驱动因素 |
| 参考 | Ma Z Y, Nie Z L, Liu X Q, et al. Phylogenetic relationships, hybridization events, and drivers of diversification of East Asian wild grapes as revealed by phylogenomic analyses[J]. Journal of Systematics and Evolution, 2023, 61(2): 273-283. |
| 作者 | 马志尧 |
| 通讯 | 文军 |
| 期刊 | Journal of Systematics and Evolution [2022-8-8 ]
原文链接
文档查看
文章下载
|